Enshrouded Map Locations - Every Named Place and Category
The text layer behind our interactive Enshrouded map: the seven regions, every marker category with its pin count, and each place name that has its own page.
The interactive world map draws 6,188 pins over real terrain. Pins are drawn in a canvas of SVG and their page links are built when you click one, so a search engine — or an AI assistant reading the page — sees none of that structure. This page is the same information as plain HTML tables: what the map divides the world into, how many pins each category holds, and which names actually lead somewhere.
What does the map divide Embervale into?
Two cuts, both from the shipped data rather than from our opinion about where a border falls:
- Six regions, the biome bands you clear south to north. Each links to its own guide, which carries the level and Flame-gate detail.
- 57 categories in seven groups — landmarks, loot, collectibles, camps, quests, resources and everything else. The counts below are the pins that exist on the map today, so you can see how deep each layer is before you switch it on.
Which bosses are pinned to a verified coordinate?
Nine of the twelve. The three that are not — Cyclops, Fell Cyclops and the Fell Critter Queen — have no coordinate we could confirm, so they are absent from the map’s pin layer instead of guessed onto it. The bosses and dungeons hub covers all twelve with what we do know.
How do I use this with the map?
Open a row’s View on map link to jump straight to that pin, or search the map by name — its search box matches the same names listed here. The POI category pages go deeper where we have them: Ancient Spires, Sun Temples, Hollow Halls, Night Sanctums, Elixir Wells and Gem Forges.
1.0 check (launch day): the patch notes do not publish coordinates. The map data stays as-is until measured in-game; the two new Hollow Halls (Albaneve Summits, Veilwater Basin) and Cinder’s Cradle’s 12 Shroud Roots are the pins to add once measured.
地区
| 名称 | 位置 / 前置条件 | 页面 |
|---|---|---|
| Springlands | Levels 1-10 · Flame 1-2 | |
| Revelwood | Levels 10-15 · Flame 3-4 | |
| Kindlewastes | Mid-game · Flame 4-5 | |
| Nomad Highlands | Mid-game · Flame 5-6 | |
| Albaneve Summits | Levels 30-40 · Flame 6-8 | |
| Veilwater Basin | Endgame · Flame 8+ |
已确认的 Boss 位置
| 名称 | 位置 / 前置条件 | 页面 | 标记 |
|---|---|---|---|
| Scavenger Matron | Springlands, Revelwood, Nomad Highlands, Kindlewastes | 在地图上查看 | |
| Fell Wispwyvern | The Pike, Pikemead’s Reach (region: confirm at 1.0) | 在地图上查看 | |
| Fell Sicklescythe | Kindlewastes, Haunted Sun Temple | 在地图上查看 | |
| Vukah Brawler | Low Meadows, Nomad Highlands, Kindlewastes | Vukah Brawler | 在地图上查看 |
| Fell Monstrosity | Nomad Highlands, Cradle of Dusk | Fell Monstrosity | 在地图上查看 |
| Fell Dragon Youngling | Howling Peak, Albaneve Summits | Fell Dragon Youngling | 在地图上查看 |
| Hydrakdal | Veilwater Basin, Drak’Dal Temple | 在地图上查看 | |
| Fell Thunderbrute | Elixir Wells across all biomes | 在地图上查看 | |
| Hollow Cyclops | Hollow Halls, found in all biomes | 在地图上查看 | |
| Ancient S.P.D.R. Construct | Cinder’s Cradle | 在地图上查看 | |
| Vorgoth, Champion of the Shroud | Cinder’s Cradle | Vorgoth, Champion of the Shroud | 在地图上查看 |
| Armored Fell Thunderbrute | Kindlewastes | Armored Fell Thunderbrute | 在地图上查看 |
| Fell Striker | Nomad Highlands | Fell Striker | 在地图上查看 |
| Scavenger Tyrant | Kindlewastes, Nomad Highlands | Scavenger Tyrant | 在地图上查看 |
| Drak Shroud Stalker | Veilwater Basin | 在地图上查看 |
分类与标记数量
| 名称 | 标记 | 页面 |
|---|---|---|
| Flame Shrine | 131 | |
| Cave | 117 | |
| Shroud Root | 99 | |
| Night Sanctum | 59 | |
| Dungeon | 40 | |
| Tomb | 39 | |
| Gem Forge | 39 | |
| Elixir Well | 38 | |
| Shroud Lair | 28 | |
| Ancient Obelisk | 27 | |
| Misc. Dungeon | 23 | |
| Hidden Tomb | 20 | |
| Ancient Vault | 19 | |
| Balefire | 17 | |
| Ancient Spire | 16 | |
| Location | 15 | |
| Hollow Hall | 12 | |
| Sun Temple | 11 | |
| Fast Travel Point | 2 |
| 名称 | 标记 | 页面 |
|---|---|---|
| Wood Chest | 1205 | |
| Silver Chest | 880 | |
| Wood Sarcophagus | 352 | |
| Gold Chest | 334 | |
| Lootable Corpse | 291 | |
| Notable Chest | 159 | |
| Gold Sarcophagus | 63 | |
| Silver Sarcophagus | 48 | |
| Container | 7 |
| 名称 | 标记 | 页面 |
|---|---|---|
| Lore Page | 844 | |
| Equipment | 61 | |
| Cosmetic | 57 | |
| Fossil | 42 | |
| Music Sheet | 33 | |
| Building Block | 23 | |
| Color Palette | 20 | |
| Drak Relief | 13 | |
| Cyclops Skeleton | 12 | |
| Paintings | 10 | |
| Embervale Miniature Model | 7 | |
| Queen Pikemead Statue Piece | 4 | |
| Wall Tapestry | 4 | |
| Dragon's Map Piece | 4 | |
| Alchemist's Wall Hanging | 3 | |
| Orrery | 3 | |
| Flame Mosaic | 2 | |
| Meteorites | 2 |
| 名称 | 标记 | 页面 |
|---|---|---|
| Enemy Camp | 151 | |
| Settlement | 124 | |
| Survivor Camp | 61 |
| 名称 | 标记 | 页面 |
|---|---|---|
| Quest Location | 112 | |
| NPC Quest | 73 | |
| Exploration Quest | 38 | |
| Survivor Quest | 29 | |
| Lore Quest | 26 | |
| Flame Quest | 25 |
| 名称 | 标记 | 页面 |
|---|---|---|
| Mine | 78 | |
| Farm Lot | 56 |
| 名称 | 标记 | 页面 |
|---|---|---|
| Miscellaneous | 78 | |
| Return Beacon | 58 | |
| Boss | 30 | |
| Blessing | 8 | |
| Anvil | 6 |
在地图上有对应页面的地点
地图上 7 个名称中,有对应本站页面的已列出如下。没有专属页面的名称不会在此显示——地图仅展示其位置。
| 名称 | 标记 | 页面 |
|---|---|---|
| Armored Fell Thunderbrute | 1 | Armored Fell Thunderbrute |
| Fell Dragon Youngling | 1 | Fell Dragon Youngling |
| Fell Monstrosity | 2 | Fell Monstrosity |
| Fell Striker | 1 | Fell Striker |
| Scavenger Tyrant | 3 | Scavenger Tyrant |
| Vorgoth, Champion of the Shroud | 1 | Vorgoth, Champion of the Shroud |
| Vukah Brawler | 3 | Vukah Brawler |
常见问题
How many locations are on the Enshrouded map?
Which boss locations are verified?
Why do most place names have no page here?
Can I share one of these locations?
相关文章
bosses
Ancient S.P.D.R. Construct — Enshrouded 1.0 Boss in Cinder's Cradle (Lv 48)
How to beat the Ancient S.P.D.R. Construct in Enshrouded 1.0: a heavily armored Ancients boss in Cinder's Cradle, level 48.
bosses
Armored Fell Thunderbrute — Enshrouded's Armored Fell Boss (weak to Fire)
How to beat the Armored Fell Thunderbrute in Enshrouded: an armored variant of the Fell Thunderbrute across seven regions, weak to Fire and immune to Shroud.
bosses
Fell Crimson Critter Queen — Enshrouded Variant (weak to Poison & Ice)
How to beat the Fell Crimson Critter Queen in Enshrouded: a Fell variant in three regions, weak to Poison and Ice, resistant to Cut/Pierce/Blunt, immune to Shroud.
有帮助吗?
感谢你的反馈!